LEVEL III JUNE
Structure
Level III focuses on synthesis and integration:
- Management of institutional and individual portfolios
- Management of specific asset class portfolios
- CFA Institute Code of Ethics and Standards of Professional Conduct
Fees for June 2011 Exam (U.S dollars)
| Payment Deadlines | Sep 22, 2010 | Feb 16, 2010 | Mar 16, 2010 |
|---|---|---|---|
| Program Enrollment* | $405 | $405 | $490 |
| Exam Registration | $630 | $720 | $970 |
| Total | $1,035 | $1,125 | $1,460 |
* Not available as a stand-alone product
Topic Area Weights
| Topic | Weightage (%) |
|---|---|
| Ethics | 10 |
| Quantitative Methods | 0 |
| Economics | 0 |
| Financial Reporting and Analysis | 0 |
| Corporate Finance | 0 |
| Equity Investments | 5-15 |
| Fixed Income | 10-20 |
| Derivatives | 5-15 |
| Alternative Investments | 5-15 |
| Portfolio Management | 45-55 |
Historical Pass Rates
| Exam Date | Pass Rate (%) |
|---|---|
| June 2010 | 46 |
| June 2009 | 49 |
| June 2008 | 53 |
| June 2007 | 50 |
| June 2006 | 76 |


